TheHockeyPool.com — Your premier NHL Fantasy Hockey Manager since 1996Pool scoring file for 'guys2001' is in use for the PoolPts column.
Players only, NHL Teams are not listed.
View this pool's scoring legend (at the bottom of the player list)
The scoring legend is printed at the bottom of the player list.
NHL 2025/2026 Regular Season Player Statistics
1038 Players Listed (must have played at least 1 game)
| Rank | Team | Name | Pos | GP | G | A | Pts | PoolPts | +/- | PM | PP | SH | GW | OT | Shots | % | HT | P/GP | SWG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COL | NATHAN MACKINNON | C | 80 | 53 | 74 | 127 | 160 | 57 | 39 | 11 | 0 | 7 | 1 | 350 | 15.14 | 0 | 1.59 | 3 |
| 2 | TBL | NIKITA KUCHEROV | R | 76 | 44 | 86 | 130 | 141 | 43 | 50 | 8 | 1 | 8 | 2 | 231 | 19.05 | 1 | 1.71 | 1 |
| 3 | EDM | CONNOR MCDAVID | C | 82 | 48 | 90 | 138 | 138 | 17 | 44 | 13 | 1 | 4 | 1 | 306 | 15.69 | 3 | 1.68 | 0 |
| 4 | SJS | MACKLIN CELEBRINI | C | 82 | 45 | 70 | 115 | 126 | 8 | 44 | 8 | 0 | 5 | 2 | 287 | 15.68 | 2 | 1.40 | 1 |
| 5 | PHI | TREVOR ZEGRAS | C | 81 | 26 | 41 | 67 | 122 | 0 | 62 | 10 | 0 | 5 | 1 | 167 | 15.57 | 0 | 0.83 | 5 |
| 6 | DAL | WYATT JOHNSTON | C | 82 | 45 | 41 | 86 | 119 | 5- | 32 | 27 | 0 | 4 | 1 | 206 | 21.84 | 1 | 1.05 | 3 |
| 7 | EDM | EVAN BOUCHARD | D | 82 | 21 | 74 | 95 | 115 | 25 | 30 | 7 | 0 | 5 | 3 | 221 | 9.50 | 1 | 1.16 | 0 |
| 8 | BUF | RASMUS DAHLIN | D | 77 | 19 | 55 | 74 | 112 | 18 | 76 | 6 | 0 | 0 | 0 | 194 | 9.79 | 1 | 0.96 | 0 |
| 9 | TBL | DARREN RADDYSH | D | 73 | 22 | 48 | 70 | 112 | 21 | 72 | 10 | 0 | 6 | 1 | 212 | 10.38 | 1 | 0.96 | 0 |
| 10 | MTL | COLE CAUFIELD | R | 81 | 51 | 37 | 88 | 110 | 29 | 14 | 11 | 0 | 12 | 5 | 258 | 19.77 | 2 | 1.09 | 2 |
| 11 | DAL | JASON ROBERTSON | L | 82 | 45 | 51 | 96 | 107 | 22 | 32 | 15 | 0 | 9 | 1 | 294 | 15.31 | 1 | 1.17 | 1 |
| 12 | MIN | MATT BOLDY | L | 76 | 42 | 43 | 85 | 107 | 18 | 30 | 11 | 4 | 3 | 1 | 254 | 16.54 | 1 | 1.12 | 2 |
| 13 | WPG | MARK SCHEIFELE | C | 82 | 36 | 67 | 103 | 103 | 0 | 43 | 7 | 0 | 6 | 1 | 175 | 20.57 | 0 | 1.26 | 0 |
| 14 | WPG | KYLE CONNOR | L | 82 | 39 | 53 | 92 | 103 | 2- | 16 | 5 | 2 | 5 | 2 | 274 | 14.23 | 1 | 1.12 | 1 |
| 15 | CBJ | ZACH WERENSKI | D | 75 | 22 | 59 | 81 | 103 | 7 | 18 | 4 | 0 | 2 | 0 | 260 | 8.46 | 0 | 1.08 | 1 |
| 16 | MTL | NICK SUZUKI | C | 82 | 29 | 72 | 101 | 101 | 37 | 28 | 11 | 1 | 2 | 1 | 183 | 15.85 | 0 | 1.23 | 0 |
| 17 | COL | MARTIN NECAS | C | 78 | 38 | 62 | 100 | 100 | 47 | 30 | 9 | 0 | 5 | 0 | 206 | 18.45 | 0 | 1.28 | 0 |
| 18 | BOS | DAVID PASTRNAK | R | 77 | 29 | 71 | 100 | 100 | 4 | 72 | 10 | 0 | 4 | 1 | 261 | 11.11 | 0 | 1.30 | 0 |
| 19 | MIN | KIRILL KAPRIZOV | L | 78 | 45 | 44 | 89 | 100 | 10 | 28 | 19 | 0 | 7 | 4 | 269 | 16.73 | 1 | 1.14 | 1 |
| 20 | CBJ | KIRILL MARCHENKO | R | 76 | 27 | 40 | 67 | 100 | 7 | 32 | 6 | 1 | 7 | 1 | 218 | 12.39 | 1 | 0.88 | 3 |
| 21 | TBL | JAKE GUENTZEL | C | 81 | 38 | 50 | 88 | 99 | 13 | 61 | 8 | 2 | 5 | 2 | 220 | 17.27 | 1 | 1.09 | 1 |
| 22 | DAL | MIKKO RANTANEN | R | 64 | 22 | 55 | 77 | 99 | 0 | 93 | 6 | 0 | 1 | 0 | 139 | 15.83 | 0 | 1.20 | 2 |
| 23 | WSH | JAKOB CHYCHRUN | D | 80 | 26 | 34 | 60 | 99 | 20 | 62 | 8 | 0 | 8 | 2 | 221 | 11.76 | 0 | 0.75 | 0 |
| 24 | BOS | NIKITA ZADOROV | D | 81 | 2 | 20 | 22 | 99 | 18 | 152 | 0 | 0 | 1 | 0 | 107 | 1.87 | 0 | 0.27 | 0 |
| 25 | MTL | LANE HUTSON | D | 82 | 12 | 66 | 78 | 98 | 36 | 34 | 2 | 0 | 3 | 1 | 124 | 9.68 | 0 | 0.95 | 0 |
| 26 | EDM | LEON DRAISAITL | C | 65 | 35 | 62 | 97 | 97 | 13 | 26 | 16 | 1 | 3 | 1 | 186 | 18.82 | 1 | 1.49 | 0 |
| 27 | NSH | RYAN O'REILLY | C | 81 | 25 | 49 | 74 | 96 | 8 | 22 | 5 | 2 | 8 | 0 | 154 | 16.23 | 1 | 0.91 | 2 |
| 28 | LAK | ARTEMI PANARIN | L | 78 | 28 | 56 | 84 | 95 | 7- | 20 | 4 | 0 | 4 | 0 | 224 | 12.50 | 0 | 1.08 | 1 |
| 29 | COL | CALE MAKAR | D | 75 | 20 | 59 | 79 | 95 | 32 | 24 | 4 | 0 | 4 | 0 | 199 | 10.05 | 0 | 1.05 | 0 |
| 30 | LAK | ADRIAN KEMPE | R | 81 | 36 | 37 | 73 | 95 | 14 | 58 | 4 | 0 | 8 | 4 | 226 | 15.93 | 0 | 0.90 | 2 |
| 31 | OTT | TIM STUTZLE | C | 80 | 34 | 49 | 83 | 94 | 7 | 39 | 9 | 2 | 5 | 2 | 194 | 17.53 | 0 | 1.04 | 1 |
| 32 | MIN | QUINN HUGHES | D | 74 | 7 | 69 | 76 | 93 | 4- | 32 | 2 | 0 | 1 | 0 | 187 | 3.74 | 0 | 1.03 | 0 |
| 33 | BOS | CHARLIE MCAVOY | D | 69 | 11 | 50 | 61 | 93 | 13 | 62 | 2 | 0 | 1 | 1 | 111 | 9.91 | 0 | 0.88 | 0 |
| 34 | BUF | TAGE THOMPSON | C | 81 | 40 | 41 | 81 | 92 | 6- | 35 | 6 | 0 | 5 | 0 | 272 | 14.71 | 1 | 1.00 | 1 |
| 35 | BUF | LOGAN STANLEY | D | 76 | 9 | 17 | 26 | 91 | 3 | 128 | 0 | 0 | 1 | 0 | 96 | 9.38 | 0 | 0.34 | 0 |
| 36 | DET | MORITZ SEIDER | D | 82 | 10 | 50 | 60 | 90.50 | 15 | 57 | 3 | 0 | 2 | 1 | 187 | 5.35 | 0 | 0.73 | 0 |
| 37 | VGK | JACK EICHEL | C | 74 | 27 | 63 | 90 | 90 | 23 | 18 | 1 | 1 | 6 | 3 | 260 | 10.38 | 0 | 1.22 | 0 |
| 38 | TOR | WILLIAM NYLANDER | R | 65 | 30 | 49 | 79 | 90 | 14- | 16 | 7 | 0 | 4 | 3 | 156 | 19.23 | 0 | 1.22 | 1 |
| 39 | PHI | TRAVIS KONECNY | R | 77 | 27 | 41 | 68 | 90 | 14 | 59 | 2 | 1 | 2 | 0 | 168 | 16.07 | 1 | 0.88 | 2 |
| 40 | UTA | CLAYTON KELLER | R | 82 | 26 | 62 | 88 | 88 | 21 | 38 | 3 | 0 | 6 | 4 | 225 | 11.56 | 1 | 1.07 | 0 |
| 41 | CAR | SETH JARVIS | C | 71 | 32 | 34 | 66 | 88 | 6 | 23 | 5 | 4 | 7 | 2 | 224 | 14.29 | 1 | 0.93 | 2 |
| 42 | DET | LUCAS RAYMOND | L | 80 | 25 | 51 | 76 | 87 | 1 | 22 | 7 | 0 | 5 | 0 | 173 | 14.45 | 0 | 0.95 | 1 |
| 43 | TBL | Charle-Edouard D'Astous | D | 70 | 6 | 23 | 29 | 87 | 4- | 112 | 0 | 0 | 2 | 0 | 80 | 7.50 | 0 | 0.41 | 0 |
| 44 | NSH | FILIP FORSBERG | L | 82 | 40 | 35 | 75 | 86 | 2- | 34 | 11 | 0 | 3 | 1 | 246 | 16.26 | 1 | 0.91 | 1 |
| 45 | DET | ALEX DEBRINCAT | R | 82 | 41 | 44 | 85 | 85 | 8 | 19 | 15 | 0 | 6 | 2 | 287 | 14.29 | 0 | 1.04 | 0 |
| 46 | PIT | SIDNEY CROSBY | C | 68 | 29 | 45 | 74 | 85 | 0 | 44 | 10 | 0 | 4 | 1 | 160 | 18.12 | 0 | 1.09 | 1 |
| 47 | ANA | MASON MCTAVISH | C | 75 | 17 | 24 | 41 | 85 | 15- | 42 | 6 | 0 | 3 | 0 | 146 | 11.64 | 0 | 0.55 | 4 |
| 48 | LAK | BRANDT CLARKE | D | 82 | 8 | 32 | 40 | 84.50 | 11 | 63 | 2 | 0 | 2 | 0 | 159 | 5.03 | 0 | 0.49 | 1 |
| 49 | VGK | RASMUS ANDERSSON | D | 81 | 17 | 30 | 47 | 83.50 | 4 | 71 | 6 | 1 | 0 | 0 | 178 | 9.55 | 0 | 0.58 | 0 |
| 50 | OTT | DRAKE BATHERSON | R | 79 | 33 | 38 | 71 | 82 | 7- | 33 | 13 | 0 | 5 | 0 | 167 | 19.76 | 0 | 0.90 | 1 |
| 51 | NJD | JESPER BRATT | L | 82 | 22 | 49 | 71 | 82 | 11- | 12 | 5 | 1 | 4 | 1 | 178 | 12.36 | 0 | 0.87 | 1 |
| 52 | DAL | MIRO HEISKANEN | D | 77 | 9 | 54 | 63 | 82 | 9 | 30 | 2 | 1 | 3 | 1 | 148 | 6.08 | 0 | 0.82 | 0 |
| 53 | NYI | Matthew Schaefer | D | 82 | 23 | 36 | 59 | 82 | 13 | 38 | 8 | 0 | 4 | 2 | 222 | 10.36 | 0 | 0.72 | 0 |
| 54 | UTA | MIKHAIL SERGACHEV | D | 78 | 10 | 49 | 59 | 82 | 2 | 44 | 5 | 0 | 1 | 0 | 159 | 6.29 | 0 | 0.76 | 0 |
| 55 | BUF | BOWEN BYRAM | D | 82 | 11 | 31 | 42 | 82 | 15 | 48 | 1 | 0 | 5 | 1 | 109 | 10.09 | 0 | 0.51 | 1 |
| 56 | CAR | ANDREI SVECHNIKOV | R | 79 | 31 | 39 | 70 | 81 | 1 | 66 | 12 | 0 | 3 | 0 | 203 | 15.27 | 1 | 0.89 | 1 |
| 57 | CAR | SEBASTIAN AHO | C | 79 | 27 | 53 | 80 | 80 | 11 | 46 | 7 | 2 | 4 | 2 | 195 | 13.85 | 0 | 1.01 | 0 |
| 58 | VGK | MITCH MARNER | R | 81 | 24 | 56 | 80 | 80 | 17 | 24 | 5 | 0 | 2 | 0 | 165 | 14.55 | 1 | 0.99 | 0 |
| 59 | WPG | GABRIEL VILARDI | C | 82 | 30 | 39 | 69 | 80 | 12- | 24 | 13 | 0 | 2 | 0 | 150 | 20.00 | 0 | 0.84 | 1 |
| 60 | CBJ | CHARLIE COYLE | C | 82 | 20 | 38 | 58 | 80 | 3 | 14 | 7 | 0 | 3 | 0 | 144 | 13.89 | 1 | 0.71 | 2 |
| 61 | COL | JOSH MANSON | D | 79 | 5 | 26 | 31 | 78.50 | 42 | 91 | 0 | 0 | 2 | 0 | 128 | 3.91 | 0 | 0.39 | 0 |
| 62 | NYR | MIKA ZIBANEJAD | C | 81 | 34 | 44 | 78 | 78 | 20- | 14 | 16 | 2 | 3 | 0 | 215 | 15.81 | 2 | 0.96 | 0 |
| 63 | ANA | LEO CARLSSON | C | 70 | 29 | 38 | 67 | 78 | 4 | 33 | 4 | 2 | 3 | 1 | 193 | 15.03 | 0 | 0.96 | 1 |
| 64 | NJD | JACK HUGHES | C | 61 | 27 | 50 | 77 | 77 | 0 | 10 | 4 | 1 | 5 | 1 | 228 | 11.84 | 2 | 1.26 | 0 |
| 65 | PIT | ERIK KARLSSON | D | 75 | 15 | 51 | 66 | 77 | 8 | 22 | 4 | 0 | 0 | 0 | 176 | 8.52 | 0 | 0.88 | 0 |
| 66 | ANA | JOHN CARLSON | D | 71 | 14 | 46 | 60 | 77 | 9 | 32 | 2 | 0 | 1 | 0 | 153 | 9.15 | 1 | 0.85 | 0 |
| 67 | FLA | BRAD MARCHAND | L | 52 | 27 | 27 | 54 | 76 | 16- | 38 | 6 | 0 | 3 | 1 | 138 | 19.57 | 0 | 1.04 | 2 |
| 68 | EDM | DARNELL NURSE | D | 82 | 7 | 17 | 24 | 76 | 12- | 104 | 0 | 0 | 0 | 0 | 164 | 4.27 | 0 | 0.29 | 0 |
| 69 | CHI | CONNOR BEDARD | C | 69 | 30 | 45 | 75 | 75 | 18- | 50 | 7 | 0 | 5 | 1 | 226 | 13.27 | 2 | 1.09 | 0 |
| 70 | CAR | JACKSON BLAKE | R | 81 | 22 | 31 | 53 | 75 | 6 | 40 | 3 | 0 | 3 | 1 | 174 | 12.64 | 0 | 0.65 | 2 |
| 71 | TBL | BRANDON HAGEL | L | 71 | 36 | 38 | 74 | 74 | 34 | 58 | 5 | 1 | 6 | 0 | 214 | 16.82 | 0 | 1.04 | 0 |
| 72 | UTA | NICK SCHMALTZ | C | 82 | 33 | 41 | 74 | 74 | 17 | 28 | 11 | 2 | 9 | 1 | 205 | 16.10 | 2 | 0.90 | 0 |
| 73 | SEA | VINCE DUNN | D | 81 | 11 | 33 | 44 | 74 | 24- | 54 | 2 | 0 | 3 | 1 | 179 | 6.15 | 0 | 0.54 | 0 |
| 74 | TOR | OLIVER EKMAN-LARSSON | D | 78 | 8 | 31 | 39 | 74 | 6- | 70 | 0 | 0 | 0 | 0 | 108 | 7.41 | 0 | 0.50 | 0 |
| 75 | UTA | DYLAN GUENTHER | R | 79 | 40 | 33 | 73 | 73 | 7 | 28 | 9 | 0 | 6 | 3 | 242 | 16.53 | 1 | 0.92 | 0 |
| 76 | MTL | JURAJ SLAFKOVSKY | L | 82 | 30 | 43 | 73 | 73 | 9 | 52 | 15 | 0 | 4 | 0 | 180 | 16.67 | 0 | 0.89 | 0 |
| 77 | VGK | MARK STONE | R | 60 | 28 | 45 | 73 | 73 | 26 | 9 | 9 | 1 | 4 | 2 | 130 | 21.54 | 0 | 1.22 | 0 |
| 78 | NSH | ROMAN JOSI | D | 68 | 13 | 42 | 55 | 73 | 15- | 30 | 4 | 0 | 3 | 1 | 181 | 7.18 | 0 | 0.81 | 0 |
| 79 | MIN | BROCK FABER | D | 80 | 15 | 36 | 51 | 72.50 | 18 | 39 | 1 | 1 | 1 | 0 | 173 | 8.67 | 0 | 0.64 | 0 |
| 80 | NYI | MATHEW BARZAL | C | 81 | 19 | 53 | 72 | 72 | 10 | 61 | 2 | 0 | 4 | 2 | 184 | 10.33 | 0 | 0.89 | 0 |
| 81 | WPG | JOSH MORRISSEY | D | 77 | 14 | 41 | 55 | 72 | 6 | 30 | 2 | 0 | 2 | 1 | 146 | 9.59 | 0 | 0.71 | 0 |
| 82 | COL | NAZEM KADRI | C | 77 | 16 | 34 | 50 | 72 | 30- | 30 | 5 | 0 | 2 | 0 | 213 | 7.51 | 0 | 0.65 | 2 |
| 83 | UTA | MACKENZIE WEEGAR | D | 79 | 4 | 24 | 28 | 72 | 33- | 88 | 0 | 0 | 0 | 0 | 154 | 2.60 | 0 | 0.35 | 0 |
| 84 | TOR | JOHN TAVARES | C | 82 | 31 | 40 | 71 | 71 | 28- | 28 | 12 | 0 | 4 | 2 | 192 | 16.15 | 0 | 0.87 | 0 |
| 85 | CAR | NIKOLAJ EHLERS | L | 82 | 26 | 45 | 71 | 71 | 8 | 14 | 10 | 0 | 6 | 1 | 207 | 12.56 | 2 | 0.87 | 0 |
| 86 | ANA | CUTTER GAUTHIER | L | 76 | 41 | 28 | 69 | 69 | 2- | 28 | 11 | 0 | 7 | 1 | 285 | 14.39 | 1 | 0.91 | 0 |
| 87 | WSH | DYLAN STROME | C | 80 | 19 | 39 | 58 | 69 | 2 | 46 | 6 | 0 | 2 | 0 | 143 | 13.29 | 0 | 0.72 | 1 |
| 88 | ANA | JACKSON LACOMBE | D | 82 | 10 | 48 | 58 | 68.50 | 2- | 19 | 3 | 1 | 0 | 0 | 157 | 6.37 | 0 | 0.71 | 0 |
| 89 | BOS | MORGAN GEEKIE | C | 81 | 39 | 29 | 68 | 68 | 5- | 22 | 12 | 0 | 6 | 1 | 181 | 21.55 | 1 | 0.84 | 0 |
| 90 | NYI | BO HORVAT | C | 68 | 31 | 26 | 57 | 68 | 8 | 40 | 7 | 1 | 7 | 2 | 226 | 13.72 | 1 | 0.84 | 1 |
| 91 | ANA | TROY TERRY | R | 61 | 19 | 38 | 57 | 68 | 11 | 14 | 1 | 2 | 3 | 1 | 161 | 11.80 | 0 | 0.93 | 1 |
| 92 | DET | DYLAN LARKIN | C | 74 | 34 | 33 | 67 | 67 | 3 | 48 | 14 | 1 | 9 | 4 | 229 | 14.85 | 1 | 0.91 | 0 |
| 93 | NSH | LUKE EVANGELISTA | R | 81 | 12 | 44 | 56 | 67 | 1 | 28 | 1 | 0 | 1 | 0 | 176 | 6.82 | 0 | 0.69 | 1 |
| 94 | NJD | DOUGIE HAMILTON | D | 77 | 12 | 27 | 39 | 67 | 2- | 50 | 4 | 0 | 3 | 0 | 203 | 5.91 | 0 | 0.51 | 0 |
| 95 | CAR | K'ANDRE MILLER | D | 72 | 8 | 29 | 37 | 67 | 7 | 56 | 1 | 1 | 1 | 0 | 123 | 6.50 | 0 | 0.51 | 0 |
| 96 | VAN | FILIP HRONEK | D | 82 | 8 | 41 | 49 | 66.50 | 23- | 33 | 4 | 0 | 1 | 0 | 137 | 5.84 | 0 | 0.60 | 0 |
| 97 | NSH | STEVEN STAMKOS | C | 82 | 42 | 24 | 66 | 66 | 17- | 58 | 14 | 0 | 10 | 3 | 206 | 20.39 | 2 | 0.80 | 0 |
| 98 | BUF | ALEX TUCH | R | 79 | 33 | 33 | 66 | 66 | 24 | 57 | 7 | 3 | 2 | 1 | 195 | 16.92 | 1 | 0.84 | 0 |
| 99 | NJD | NICO HISCHIER | C | 82 | 28 | 38 | 66 | 66 | 6- | 29 | 11 | 0 | 6 | 3 | 211 | 13.27 | 0 | 0.80 | 0 |
| 100 | TOR | MATTHEW KNIES | L | 79 | 23 | 43 | 66 | 66 | 30- | 29 | 6 | 1 | 2 | 0 | 140 | 16.43 | 0 | 0.84 | 0 |
| 101 | COL | BROCK NELSON | C | 81 | 33 | 32 | 65 | 65 | 15 | 36 | 10 | 0 | 9 | 1 | 186 | 17.74 | 1 | 0.80 | 0 |
| 102 | BOS | PAVEL ZACHA | C | 78 | 30 | 35 | 65 | 65 | 4 | 28 | 11 | 0 | 4 | 2 | 131 | 22.90 | 2 | 0.83 | 0 |
| 103 | PIT | BRYAN RUST | R | 72 | 29 | 36 | 65 | 65 | 0 | 26 | 8 | 1 | 4 | 0 | 183 | 15.85 | 0 | 0.90 | 0 |
| 104 | BOS | VIKTOR ARVIDSSON | L | 69 | 25 | 29 | 54 | 65 | 20 | 24 | 4 | 0 | 6 | 0 | 175 | 14.29 | 1 | 0.78 | 1 |
| 105 | MTL | NOAH DOBSON | D | 80 | 12 | 35 | 47 | 65 | 5 | 34 | 2 | 0 | 1 | 0 | 158 | 7.59 | 0 | 0.59 | 0 |
| 106 | VGK | SHEA THEODORE | D | 70 | 10 | 29 | 39 | 65 | 19 | 24 | 2 | 0 | 3 | 0 | 130 | 7.69 | 0 | 0.56 | 1 |
| 107 | DET | SIMON EDVINSSON | D | 72 | 9 | 16 | 25 | 64.50 | 12 | 75 | 0 | 0 | 2 | 1 | 88 | 10.23 | 0 | 0.35 | 0 |
| 108 | VGK | PAVEL DOROFEYEV | R | 82 | 37 | 27 | 64 | 64 | 3- | 24 | 20 | 0 | 4 | 0 | 230 | 16.09 | 1 | 0.78 | 0 |
| 109 | PIT | ANTHONY MANTHA | R | 81 | 33 | 31 | 64 | 64 | 10 | 43 | 7 | 0 | 2 | 0 | 152 | 21.71 | 0 | 0.79 | 0 |
| 110 | WSH | ALEX OVECHKIN | L | 82 | 32 | 32 | 64 | 64 | 5- | 26 | 5 | 0 | 5 | 0 | 244 | 13.11 | 2 | 0.78 | 0 |
| 111 | STL | ROBERT THOMAS | C | 64 | 25 | 39 | 64 | 64 | 22 | 24 | 3 | 2 | 4 | 2 | 102 | 24.51 | 2 | 1.00 | 0 |
| 112 | NYR | J.T. MILLER | C | 68 | 17 | 36 | 53 | 64 | 30- | 33 | 6 | 0 | 5 | 3 | 144 | 11.81 | 0 | 0.78 | 1 |
| 113 | NYR | VINCENT TROCHECK | C | 67 | 16 | 37 | 53 | 64 | 16- | 64 | 2 | 2 | 1 | 0 | 114 | 14.04 | 0 | 0.79 | 1 |
| 114 | NYR | ADAM FOX | D | 55 | 9 | 44 | 53 | 64 | 5 | 20 | 5 | 0 | 1 | 0 | 91 | 9.89 | 0 | 0.96 | 0 |
| 115 | VAN | JAKE DEBRUSK | L | 81 | 23 | 19 | 42 | 64 | 31- | 12 | 19 | 0 | 1 | 1 | 219 | 10.50 | 0 | 0.52 | 2 |
| 116 | DET | JUSTIN FAULK | D | 78 | 16 | 24 | 40 | 64 | 8- | 42 | 2 | 0 | 3 | 0 | 148 | 10.81 | 0 | 0.51 | 0 |
| 117 | TBL | J.J. MOSER | D | 79 | 7 | 22 | 29 | 63.50 | 41 | 69 | 0 | 0 | 0 | 0 | 111 | 6.31 | 0 | 0.37 | 0 |
| 118 | WSH | TOM WILSON | R | 72 | 30 | 32 | 62 | 62 | 15 | 117 | 7 | 1 | 3 | 0 | 153 | 19.61 | 0 | 0.86 | 0 |
| 119 | MTL | Ivan Demidov | R | 82 | 19 | 43 | 62 | 62 | 3 | 34 | 7 | 0 | 4 | 0 | 127 | 14.96 | 0 | 0.76 | 0 |
| 120 | BUF | JACK QUINN | R | 82 | 20 | 31 | 51 | 62 | 4 | 18 | 4 | 0 | 4 | 0 | 191 | 10.47 | 1 | 0.62 | 1 |
| 121 | PHI | MATVEI MICHKOV | R | 81 | 20 | 31 | 51 | 62 | 0 | 71 | 4 | 0 | 3 | 1 | 163 | 12.27 | 0 | 0.63 | 1 |
| 122 | CAR | SHAYNE GOSTISBEHERE | D | 55 | 13 | 37 | 50 | 62 | 13 | 22 | 6 | 0 | 1 | 0 | 116 | 11.21 | 0 | 0.91 | 0 |
| 123 | MTL | ARBER XHEKAJ | D | 65 | 1 | 3 | 4 | 62 | 8- | 116 | 0 | 0 | 0 | 0 | 40 | 2.50 | 0 | 0.06 | 0 |
| 124 | CAR | SEAN WALKER | D | 81 | 9 | 22 | 31 | 61.50 | 6 | 59 | 0 | 0 | 1 | 1 | 179 | 5.03 | 0 | 0.38 | 0 |
| 125 | NJD | BRENDEN DILLON | D | 82 | 3 | 12 | 15 | 61.50 | 13- | 89 | 0 | 0 | 2 | 0 | 55 | 5.45 | 0 | 0.18 | 0 |
| 126 | FLA | SAM REINHART | C | 64 | 29 | 32 | 61 | 61 | 18- | 10 | 11 | 3 | 6 | 1 | 166 | 17.47 | 0 | 0.95 | 0 |
| 127 | VGK | IVAN BARBASHEV | L | 82 | 23 | 38 | 61 | 61 | 20 | 14 | 2 | 0 | 3 | 0 | 133 | 17.29 | 0 | 0.74 | 0 |
| 128 | PIT | EVGENI MALKIN | C | 56 | 19 | 42 | 61 | 61 | 13 | 61 | 4 | 0 | 3 | 0 | 148 | 12.84 | 1 | 1.09 | 0 |
| 129 | OTT | JAKE SANDERSON | D | 67 | 14 | 40 | 54 | 61 | 16 | 8 | 5 | 0 | 3 | 0 | 147 | 9.52 | 0 | 0.81 | 0 |
| 130 | SEA | MATTY BENIERS | C | 82 | 20 | 30 | 50 | 61 | 8- | 23 | 6 | 0 | 1 | 0 | 149 | 13.42 | 0 | 0.61 | 1 |
| 131 | SJS | DMITRY ORLOV | D | 82 | 3 | 34 | 37 | 61 | 28- | 48 | 1 | 0 | 0 | 0 | 91 | 3.30 | 0 | 0.45 | 0 |
| 132 | NYR | VLADISLAV GAVRIKOV | D | 82 | 14 | 21 | 35 | 61 | 8- | 50 | 3 | 0 | 1 | 1 | 119 | 11.76 | 0 | 0.43 | 0 |
| 133 | ANA | Beckett Sennecke | R | 82 | 23 | 37 | 60 | 60 | 12- | 62 | 1 | 1 | 2 | 1 | 197 | 11.68 | 1 | 0.73 | 0 |
| 134 | COL | VALERI NICHUSHKIN | R | 72 | 17 | 32 | 49 | 60 | 9 | 26 | 1 | 1 | 1 | 0 | 160 | 10.62 | 1 | 0.68 | 1 |
| 135 | OTT | DYLAN COZENS | C | 82 | 28 | 31 | 59 | 59 | 7- | 59 | 13 | 0 | 3 | 0 | 205 | 13.66 | 0 | 0.72 | 0 |
| 136 | SJS | WILL SMITH | C | 69 | 24 | 35 | 59 | 59 | 1 | 16 | 8 | 0 | 5 | 1 | 166 | 14.46 | 0 | 0.86 | 0 |
| 137 | CBJ | ADAM FANTILLI | C | 82 | 24 | 35 | 59 | 59 | 13- | 38 | 4 | 0 | 3 | 2 | 214 | 11.21 | 0 | 0.72 | 0 |
| 138 | OTT | BRADY TKACHUK | L | 60 | 22 | 37 | 59 | 59 | 4 | 71 | 5 | 1 | 3 | 1 | 221 | 9.95 | 0 | 0.98 | 0 |
| 139 | PIT | RICKARD RAKELL | R | 60 | 24 | 24 | 48 | 59 | 2- | 8 | 7 | 1 | 1 | 0 | 166 | 14.46 | 0 | 0.80 | 1 |
| 140 | VAN | BROCK BOESER | R | 75 | 22 | 26 | 48 | 59 | 48- | 8 | 6 | 1 | 3 | 1 | 166 | 13.25 | 1 | 0.64 | 1 |
| 141 | BUF | MATTIAS SAMUELSSON | D | 78 | 13 | 28 | 41 | 59 | 41 | 28 | 0 | 1 | 3 | 1 | 109 | 11.93 | 0 | 0.53 | 0 |
| 142 | OTT | ARTEM ZUB | D | 81 | 5 | 25 | 30 | 58.50 | 22 | 57 | 0 | 0 | 0 | 0 | 92 | 5.43 | 0 | 0.37 | 0 |
| 143 | PIT | PARKER WOTHERSPOON | D | 80 | 3 | 27 | 30 | 58.50 | 17 | 55 | 0 | 0 | 1 | 0 | 70 | 4.29 | 0 | 0.38 | 0 |
| 144 | CHI | LOUIS CREVIER | D | 78 | 7 | 18 | 25 | 58.50 | 2- | 63 | 0 | 1 | 1 | 0 | 114 | 6.14 | 0 | 0.32 | 0 |
| 145 | CHI | TYLER BERTUZZI | L | 79 | 32 | 26 | 58 | 58 | 16- | 42 | 11 | 0 | 3 | 1 | 164 | 19.51 | 2 | 0.73 | 0 |
| 146 | FLA | SAM BENNETT | C | 76 | 26 | 32 | 58 | 58 | 10- | 82 | 5 | 0 | 5 | 1 | 201 | 12.94 | 0 | 0.76 | 0 |
| 147 | VGK | TOMAS HERTL | C | 82 | 24 | 34 | 58 | 58 | 17- | 39 | 13 | 0 | 4 | 2 | 202 | 11.88 | 0 | 0.71 | 0 |
| 148 | EDM | MATTIAS EKHOLM | D | 82 | 6 | 35 | 41 | 58 | 32 | 30 | 0 | 0 | 2 | 0 | 131 | 4.58 | 1 | 0.50 | 0 |
| 149 | MTL | MIKE MATHESON | D | 78 | 7 | 30 | 37 | 58 | 9 | 34 | 0 | 1 | 3 | 1 | 114 | 6.14 | 0 | 0.47 | 0 |
