Not sure who to draft in your playoff pool?It's free and hugely useful.We believe in high signal to noise information sharing. Try TheHockeyPool, you'll love it. |
After each game, the NHL publishes an "Official" scoring report which
represents the most accurate stats for the game at that time.
They later examine video, get information from players, coaches, etc. that
may correct a scoring play, and then re-award points for that game.
We run multiple daily checks to compare the Official score
sheets to the latest NHL stats and retroactively update the scoring on that past day.
These changes are reported on this page and updated on your teams the next time you view your stats page.
There are MANY more daily changes to +/-, Shifts, TOI, Shots, etc. that occur as well. We don't report on these due to the large volume.
| 2026 / 2027 Regular Season | |||||||||
| Oct 22, 2026 | |||||||||
| C BRAYDEN SCHENN | NYI | Oct20 | A | reaward: 1 (was 0) | D MATTHEW KESSEL | NYI | Oct20 | A | reaward: 0 (was 1) |
| C MAX SASSON | VAN | Oct20 | G | reaward: 0 (was 1) | C MAX SASSON | VAN | Oct20 | A | reaward: 1 (was 0) |
| L ARSHDEEP BAINS | VAN | Oct20 | G | reaward: 1 (was 0) | R BRENDAN GALLAGHER | VAN | Oct20 | A | reaward: 0 (was 1) |
| Oct 19, 2026 | |||||||||
| D KRIS LETANG | PIT | Oct17 | A | reaward: 1 (was 0) | R VILLE KOIVUNEN | PIT | Oct17 | A | reaward: 0 (was 1) |
| D ADAM WILSBY | NSH | Oct17 | A | reaward: 3 (was 2) | D ADAM WILSBY | NSH | Oct17 | SHA | reaward: 1 (was 0) |
| D ADAM WILSBY | NSH | Oct17 | GWA | reaward: 1 (was 0) | |||||
| Oct 18, 2026 | |||||||||
| C WILLIAM KARLSSON | VGK | Oct17 | A | reaward: 1 (was 0) | C WILLIAM KARLSSON | VGK | Oct17 | ENA | reaward: 1 (was 0) |
| Oct 15, 2026 | |||||||||
| D SIMON NEMEC | CGY | Oct13 | A | reaward: 2 (was 1) | D SIMON NEMEC | CGY | Oct13 | ENA | reaward: 1 (was 0) |
| L JOEL FARABEE | CGY | Oct13 | A | reaward: 0 (was 1) | L JOEL FARABEE | CGY | Oct13 | ENA | reaward: 0 (was 1) |
| Oct 4, 2026 | |||||||||
| C ELIAS PETTERSSON | VAN | Oct3 | A | reaward: 1 (was 0) | |||||
