| 2026 Playoffs Player Statistics |
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
| 1 | L | TAYLOR HALL | 16 | 6 | 11 | 17 | 11 | 0 | 0 | 1 | 1 | 46 | 13.0 | 1.062 | 12 | 0 | -- |
| 2 | R | JACKSON BLAKE | 16 | 5 | 11 | 16 | 5 | 0 | 0 | 2 | 1 | 35 | 14.3 | 1.000 | 20 | 1 | -- |
| 3 | C | LOGAN STANKOVEN | 16 | 10 | 4 | 14 | 6 | 2 | 0 | 3 | 0 | 50 | 20.0 | 0.875 | 6 | 1 | -- |
| 4 | L | NIKOLAJ EHLERS | 15 | 6 | 5 | 11 | 6 | 1 | 0 | 1 | 1 | 33 | 18.2 | 0.733 | 2 | 0 | -- |
| 5 | C | SEBASTIAN AHO | 16 | 4 | 6 | 10 | 3 | 1 | 0 | 3 | 1 | 31 | 12.9 | 0.625 | 10 | 1 | -- |
| 6 | R | SETH JARVIS | 16 | 4 | 6 | 10 | 3 | 1 | 0 | 1 | 1 | 39 | 10.3 | 0.625 | 4 | 0 | -- |
| 7 | C | JORDAN STAAL | 16 | 5 | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 28 | 17.9 | 0.562 | 13 | 0 | -- |
| 8 | R | ANDREI SVECHNIKOV | 16 | 4 | 5 | 9 | -3 | 2 | 0 | 1 | 1 | 47 | 8.5 | 0.562 | 24 | 0 | -- |
| 9 | D | SHAYNE GOSTISBEHERE | 16 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 0 | 23 | 13.0 | 0.562 | 14 | 0 | -- |
| 10 | D | K'ANDRE MILLER | 16 | 0 | 9 | 9 | 12 | 0 | 0 | 0 | 0 | 18 | 0.0 | 0.562 | 6 | 0 | -- |
| 11 | L | ERIC ROBINSON | 16 | 3 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 24 | 12.5 | 0.500 | 14 | 0 | -- |
| 12 | D | JALEN CHATFIELD | 16 | 1 | 6 | 7 | 5 | 0 | 1 | 1 | 0 | 28 | 3.6 | 0.438 | 12 | 0 | -- |
| 13 | L | MARK JANKOWSKI | 16 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 14 | 7.1 | 0.312 | 16 | 0 | -- |
| 14 | L | JORDAN MARTINOOK | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 35 | 5.7 | 0.250 | 12 | 0 | -- |
| 15 | D | JACCOB SLAVIN | 16 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 | 0.250 | 0 | 0 | -- |
| 16 | L | WILLIAM CARRIER | 16 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.250 | 0 | 0 | -- |
| 17 | D | SEAN WALKER | 16 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 26 | 0.0 | 0.125 | 16 | 0 | -- |
| 18 | D | MIKE REILLY | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1.000 | 2 | 0 | -- |
| 19 | D | Alexander Nikishin | 14 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 13 | 0.0 | 0.071 | 2 | 0 | -- |
| 20 | L | NICOLAS DESLAURIERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.000 | 4 | 0 | -- |
| # | Pos | Player | GP | GL | AS | PTS | +/- | PP | SH | GW | OT | S | S% | PPG | PIM | SWG | PLN |
| 1 | R | MITCH MARNER | 19 | 10 | 18 | 28 | 16 | 2 | 0 | 2 | 0 | 53 | 18.9 | 1.474 | 6 | 1 | -- |
| 2 | C | JACK EICHEL | 19 | 2 | 18 | 20 | 5 | 0 | 0 | 0 | 0 | 46 | 4.3 | 1.053 | 12 | 0 | -- |
| 3 | C | BRETT HOWDEN | 19 | 13 | 4 | 17 | 13 | 0 | 3 | 3 | 1 | 36 | 36.1 | 0.895 | 6 | 1 | -- |
| 4 | D | SHEA THEODORE | 19 | 6 | 10 | 16 | 14 | 1 | 0 | 2 | 2 | 37 | 16.2 | 0.842 | 8 | 0 | -- |
| 5 | R | PAVEL DOROFEYEV | 19 | 10 | 4 | 14 | 4 | 4 | 0 | 1 | 1 | 47 | 21.3 | 0.737 | 0 | 0 | -- |
| 6 | L | IVAN BARBASHEV | 19 | 6 | 8 | 14 | 3 | 0 | 0 | 2 | 0 | 33 | 18.2 | 0.737 | 8 | 0 | -- |
| 7 | C | TOMAS HERTL | 19 | 5 | 8 | 13 | 1 | 1 | 0 | 2 | 0 | 31 | 16.1 | 0.684 | 4 | 0 | -- |
| 8 | R | MARK STONE | 14 | 6 | 5 | 11 | 0 | 4 | 0 | 0 | 0 | 29 | 20.7 | 0.786 | 6 | 0 | -- |
| 9 | D | BRAYDEN MCNABB | 18 | 1 | 8 | 9 | 13 | 0 | 1 | 0 | 0 | 19 | 5.3 | 0.500 | 19 | 0 | -- |
| 10 | C | COLTON SISSONS | 19 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 17 | 11.8 | 0.368 | 6 | 0 | -- |
| 11 | C | WILLIAM KARLSSON | 13 | 2 | 5 | 7 | 10 | 0 | 0 | 0 | 0 | 22 | 9.1 | 0.538 | 4 | 0 | -- |
| 12 | D | NOAH HANIFIN | 19 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 23 | 0.0 | 0.368 | 2 | 0 | -- |
| 13 | R | COLE SMITH | 19 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 14 | 21.4 | 0.316 | 24 | 1 | -- |
| 14 | D | RASMUS ANDERSSON | 19 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 30 | 0.0 | 0.263 | 16 | 0 | -- |
| 15 | C | NIC DOWD | 19 | 3 | 1 | 4 | -3 | 0 | 0 | 1 | 0 | 23 | 13.0 | 0.211 | 6 | 0 | -- |
| 16 | D | DYLAN COGHLAN | 11 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12 | 8.3 | 0.273 | 4 | 0 | -- |
| 17 | D | KAEDAN KORCZAK | 12 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0.250 | 0 | 0 | -- |
| 18 | R | REILLY SMITH | 6 | 0 | 2 | 2 | -3 | 0 | 0 | 0 | 0 | 10 | 0.0 | 0.333 | 2 | 0 | -- |
| 19 | L | BRANDON SAAD | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.400 | 0 | 0 | -- |
| 20 | R | KEEGAN KOLESAR | 19 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 13 | 7.7 | 0.053 | 6 | 0 | -- |
| 21 | D | BEN HUTTON | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0.0 | 0.143 | 4 | 0 | -- |
| 22 | D | JEREMY LAUZON | 9 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0.000 | 4 | 0 | -- |
| INJURIES |
| NHL Team | Pos. | Player | Status | PPG |
Buffalo Sabres | RW | Justin Danforth | Injury: kneecap Status: Injured Reserve. May 20: Danforth (kneecap) was nearly healthy at the end of the Sabres' playoff run, Heather Engel of NHL.com reports Wednesday. - Estimated return date Sep 15 | |
Buffalo Sabres | C | Jiri Kulich | Injury: ear Status: Injured Reserve. May 19: Kulich (ear) said Tuesday that he had his blood clot removed and will be able to play hockey again, per Bill Hoppe of the Olean Times Herald. - Estimated return date Sep 15 | |
Carolina Hurricanes | LW | William Carrier | Injury: Undisclosed Status: Day-To-Day. Estimated return date Jun 9 | |
Chicago Blackhawks | D | Shea Weber | Injury: Undisclosed Status: Injured Reserve. Sep 30: ir-lt - Estimated return date Jul 1 | |
Dallas Stars | C | Tyler Seguin | Injury: knee Status: Injured Reserve. May 4: Seguin (knee) expects to be available for the start of training camp in the fall, Lia Assimakopoulos of The Dallas Morning News reports Monday. - Estimated return date Sep 15 | |
New Jersey Devils | D | Brett Pesce | Injury: Undisclosed Status: Injured Reserve. Apr 13: ir-lt - Estimated return date Sep 15 | |
New York Islanders | G | Semyon Varlamov | Injury: knee Status: Injured Reserve. Apr 19: Varlamov (knee) has been returned from his conditioning role with AHL Bridgeport, per the AHL transaction log. - Estimated return date Sep 15 | |
New York Islanders | C | Kyle Palmieri | Injury: knee Status: Injured Reserve. Apr 15: Palmieri (knee) told reporters Wednesday that he should be ready to go for the start of training camp, Stefen Rosner of NHL.com reports. - Estimated return date Sep 15 | |
New York Islanders | D | Alexander Romanov | Injury: shoulder Status: Injured Reserve. Apr 12: Romanov (shoulder) will miss the final two games of the regular season, according to Stefen Rosner of NHL.com on Sunday. - Estimated return date Sep 15 | |
Ottawa Senators | D | Nick Jensen | Injury: knee Status: Injured Reserve. Apr 14: Head coach Travis Green said Tuesday that Jensen (knee) is a long shot to play again this year, Bruce Garrioch of Postmedia reports. - Estimated return date Sep 15 | |
Philadelphia Flyers | C | Rodrigo Abols | Injury: ankle Status: Injured Reserve. May 9: Abols (ankle) isn't close to being an option for a return to the lineup. according to Jonathan Bailey of The Hockey News on Saturday. - Estimated return date Sep 15 | |
San Jose Sharks | C | Logan Couture | Injury: Undisclosed Status: Injured Reserve. Sep 30: ir-lt - Estimated return date Sep 15 | |
Vancouver Canucks | D | Derek Forbort | Injury: undisclosed Status: Injured Reserve. Oct 28: Forbort (undisclosed) was placed on long-term injured reserve Tuesday. - Estimated return date Sep 15 |
COPYRIGHT © 1996-2026 (2026 Playoffs) TheHockeyPool
