NHL 2025 / 2026 Season Standings With Magic Numbers

NHL Standings by Conference Standings current as of Wed Apr 15 00:50:20 2026
Eastern Conference
Teams in bold are playing today
Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS RW ROW GF GA DIFF PPG SHG SO PK HOME ROAD Streak Pres Conf Div Playoffs
1* xyz Carolina (ME) 82 53 22 3 4 113 39 48 296 240 56 59 12 3 187 29-10-1-1 24-12-2-3 5 w. Pts ***
2* xy Buffalo (AT) 81 50 23 8 0 108 42 45 285 237 48 48 10 5 188 26-10-4-0 24-13-4-0 4 W **
3* x Tampa Bay (AT) 81 50 25 4 2 106 40 46 288 227 61 50 6 2 211 26-13-1-0 24-12-3-2 2 W *
4* x Montreal (AT) 82 48 24 5 5 106 34 44 283 256 27 56 7 1 193 24-15-1-1 24-9-4-4 1 L *
5* x Boston wc (AT) 82 45 27 7 3 100 33 41 272 250 22 55 2 3 214 29-11-0-1 16-16-7-2 2 W *
6 x Pittsburgh (ME) 82 41 25 6 10 98 34 38 293 268 25 56 6 4 193 20-13-3-5 21-12-3-5 3 L *
7 x Philadelphia (ME) 82 43 27 8 4 98 27 33 250 243 7 37 7 0 190 20-13-6-2 23-14-2-2 3 W *
8 x Ottawa wc (AT) 81 43 27 10 1 97 37 40 275 245 30 61 8 4 177 22-12-5-1 21-15-5-0 5 w. Pts *
9* g Washington (ME) 82 43 30 3 6 95 37 41 263 244 19 43 4 5 202 25-11-1-4 18-19-2-2 4 W
10* g Detroit (AT) 81 41 30 6 4 92 30 39 240 250 -10 56 3 5 162 21-16-2-2 20-14-4-2 2 L
11* g Columbus (ME) 82 40 30 10 2 92 28 33 253 253 0 38 5 3 168 20-13-6-2 20-17-4-0 2 L
12* g New York I. (ME) 82 43 34 0 5 91 29 39 233 241 -8 40 9 9 173 22-17-0-2 21-17-0-3 3 L
13* g New Jersey (ME) 82 42 37 2 1 87 29 38 230 254 -24 45 7 2 165 21-17-2-1 21-20-0-0 1 L
14* g Florida (AT) 81 39 38 2 2 82 31 34 243 275 -32 51 6 4 218 22-15-2-1 17-23-0-1 2 W
15* g Toronto (AT) 81 32 35 10 4 78 23 31 252 296 -44 42 7 3 185 18-15-6-2 14-20-4-2 6 L
16* g New York R. (ME) 81 33 39 8 1 75 24 30 234 248 -14 52 6 3 196 14-20-6-1 19-19-2-0 3 L
Western Conference
Teams in bold are playing today
Hover over team name to see Maximum Final Points & ROW and games remaining.
Hover over magic numbers at far right to see more detail on points needed.
Show head-to-head season series between
and
Show full season schedule for
# Team GP W L OTL SOL PTS RW ROW GF GA DIFF PPG SHG SO PK HOME ROAD Streak Pres Conf Div Playoffs
1* xyzp Colorado (CE) 81 54 16 5 6 119 47 50 300 203 97 45 2 7 196 25-9-2-4 29-7-3-2 5 w. Pts ****
2* x Dallas (CE) 81 49 20 8 4 110 38 44 275 223 52 70 4 5 197 26-11-2-2 23-9-6-2 4 W *
3* x Minnesota (CE) 82 46 24 7 5 104 31 42 272 240 32 65 7 8 170 23-10-6-2 23-14-1-3 1 W *
4 x Vegas (PA) 81 38 26 9 8 93 29 37 261 249 12 58 6 3 167 19-12-3-6 19-14-6-2 9 w. Pts 1*
5 x Utah wc (CE) 81 43 32 6 0 92 33 43 265 233 32 46 8 3 191 22-15-3-0 21-17-3-0 1 W *
6 x Edmonton (PA) 81 40 30 7 4 91 31 40 276 268 8 66 6 5 172 21-14-2-3 19-16-5-1 2 L 5*
7 x Anaheim (PA) 81 42 33 6 0 90 25 34 266 284 -18 48 9 0 194 24-13-4-0 18-20-2-0 2 L *
8 x L.A. wc (PA) 81 35 26 11 9 90 22 30 224 244 -20 38 7 6 177 15-17-5-4 20-9-6-5 8 w. Pts *
9 g Nashville (CE) 81 38 33 8 2 86 28 33 243 264 -21 53 8 1 196 21-16-3-0 17-17-5-2 1 L
10 g San Jose (PA) 80 38 34 6 2 84 26 36 243 286 -43 52 3 0 182 21-14-4-2 17-20-2-0 2 w. Pts
11 g St. Louis (CE) 81 36 33 8 4 84 32 35 226 255 -29 38 6 7 171 20-14-4-3 16-19-4-1 3 W
12 g Winnipeg (CE) 81 35 34 8 4 82 28 33 230 254 -24 42 6 0 176 19-15-4-2 16-19-4-2 3 L
13 g Seattle (PA) 80 34 35 5 6 79 26 32 225 257 -32 42 2 1 150 19-17-3-2 15-18-2-4 1 L
14* g Calgary (PA) 81 33 39 6 3 75 26 29 209 258 -49 36 11 2 195 22-13-4-1 11-26-2-2 1 L
15* g Chicago (CE) 81 28 39 9 5 70 21 25 208 273 -65 40 6 5 197 13-19-5-3 15-20-4-2 4 L
16* g Vancouver (PA) 81 25 48 6 2 58 15 19 215 310 -95 51 9 2 163 9-27-3-2 16-21-3-0 3 W
Legend
GP Games Played W Wins L Losses OTL Over Time Loses SOL Shoot Out Loses PTS Points
GF Goals For GA Goals Against PPG Power Play Goals SHG Short Handed Goals SO Shut Outs PK Penalty Kills
DIFF Goal Differential ROW Reg. & OT Wins (no SHO) HOME/ROAD Record home & road A * in the # column means they will end the season with their current seed
x Clinched playoffs y Clinched division z Clinched Conference p Clinched President's Trophy g Clinched April tee-offs wc Wild Card for playoffs
Magic Magic numbers represent number of points needed to clinch that category. A red * means they've clinched it. Blank means they're out of it.
F: Futility number. If this team misses winning this number of points, or if the 8th place teams wins this many (or a combination), this team can't make the playoffs.> For example, '18 F: 1' in the Playoffs column means this team needs to win 18 points in order to make the playoffs, but if they miss just 1 point, or if the team(s) they are chasing gain just 1 point, then they will be mathematically eliminated.
A RED magic number means they need help in the form of rival losses to be able to make it.
Tie Breaking
  • The fewer number of games played (i.e., superior points percentage). (GP - really only relevent during the Regular Season)
  • The greater number of games won, excluding games won in Overtime or Shootout. (RW)
  • The greater number of games won, excluding games won in the Shootout. (ROW)
  • The greater number of games won, in any manner. (W)
  • The greater number of points earned in games between the tied clubs. If two clubs are tied, and have not played an equal number of home games against each other, points earned in the first game played in the city that had the extra game shall not be included. If more than two clubs are tied, the higher percentage of available points earned in games among those clubs, and not including any odd games, shall be used to determine the standing.
  • The greater differential between goals for and against for the entire regular season. NOTE: In standings a victory in a shootout counts as one goal for, while a shootout loss counts as one goal against (DIFF).
  • The greater number of goals scored (including goals scored in Overtime or awarded for prevailing in Shootouts) for the entire regular season. (GF)

TheHockeyPool.com's Strength Chart

TheHockeyPool's Strength Chart compares the Conference teams based only on their records against STRONG teams.
How do we define strong? Easy - the top 8 teams in each division.

Click here to see our analysis of how this helps you pick playoff teams to draft from.

Using the number of games played against the top 8 teams and the points earned in those games, we compute the average points per game, and the points they would have earned all season if they had only played games against the top 8 teams, and kept up their current PPG pace.

The teams with the lighter background are the top 8 in the Conference currently.

EASTERN TEAMS' RECORDS VERSUS
THE TOP 8 TEAMS IN EASTERN CONFERENCE
WESTERN TEAMS' RECORDS VERSUS
THE TOP 8 TEAMS IN WESTERN CONFERENCE
RankSeedEast TeamGamesPointsAvg. PPGSeason Points
18Ottawa 2331 1.35 110.5
21Carolina 2329 1.26 103.4
34Montreal 2531 1.24 101.7
4-Columbus 2631 1.19 97.8
53Tampa Bay 2428 1.17 95.7
62Buffalo 2427 1.12 92.2
7-Washington 2527 1.08 88.6
8-New York R. 2628 1.08 88.3
95Boston 2525 1.00 82.0
107Philadelphia2323 1.00 82.0
116Pittsburgh 2323 1.00 82.0
12-Toronto 2626 1.00 82.0
13-Detroit 2726 0.96 79.0
14-Florida 2724 0.89 72.9
15-New York I. 2518 0.72 59.0
16-New Jersey 2617 0.65 53.6
RankSeedWest TeamGamesPointsAvg. PPGSeason Points
11Colorado 2438 1.58 129.8
23Minnesota 2332 1.39 114.1
32Dallas 2431 1.29 105.9
47Anaheim 2224 1.09 89.5
5-Chicago 2628 1.08 88.3
6-Nashville 2627 1.04 85.2
76Edmonton 2222 1.00 82.0
85Utah 2323 1.00 82.0
9-San Jose 2727 1.00 82.0
10-Calgary 2726 0.96 79.0
118L.A. 2322 0.96 78.4
12-St. Louis 2523 0.92 75.4
134Vegas 2321 0.91 74.9
14-Seattle 2619 0.73 59.9
15-Winnipeg 2719 0.70 57.7
16-Vancouver 2618 0.69 56.8
ALL TEAMS' RECORDS VERSUS THE TOP 8 TEAMS IN BOTH CONFERENCES
RankSeedEast TeamGamesPointsAvg. PPGSeason Points
13Tampa Bay 4054 1.35 110.7
21Carolina 3951 1.31 107.2
34Montreal 4151 1.24 102.0
42Buffalo 3948 1.23 100.9
58Ottawa 3946 1.18 96.7
67Philadelphia3945 1.15 94.6
7-Columbus 4248 1.14 93.7
8-Washington 4146 1.12 92.0
9-Florida 4345 1.05 85.8
105Boston 4141 1.00 82.0
11-New Jersey 4241 0.98 80.0
12-Toronto 4241 0.98 80.0
136Pittsburgh 3938 0.97 79.9
14-New York I. 4138 0.93 76.0
15-Detroit 4339 0.91 74.4
16-New York R. 4237 0.88 72.2
RankSeedWest TeamGamesPointsAvg. PPGSeason Points
11Colorado 4057 1.42 116.8
23Minnesota 3951 1.31 107.2
32Dallas 3950 1.28 105.1
47Anaheim 3840 1.05 86.3
5-St. Louis 4143 1.05 86.0
6-Calgary 4345 1.05 85.8
76Edmonton 3838 1.00 82.0
88L.A. 3939 1.00 82.0
95Utah 3937 0.95 77.8
10-San Jose 4339 0.91 74.4
11-Nashville 4237 0.88 72.2
124Vegas 3934 0.87 71.5
13-Chicago 4236 0.86 70.3
14-Seattle 4233 0.79 64.4
15-Winnipeg 4330 0.70 57.2
16-Vancouver 4224 0.57 46.9
We want to make your Hockey Pool, THE Hockey Pool

COPYRIGHT © 1996-2026 2025 / 2026 Season Standings TheHockeyPool